Lot of names.
But then again Jamie Foxx has been around for a while and is one of the better contemporary R&B artists of his generation.
This album has anything from sweet ballads to good uptempo R&B but all pretty relaxed. Foxx is not a chart hunter.
| Track | Artist | Song | BPM | |||
| 1 | Jamie Foxx | Just Like Me (feat. T.I.) | 151 | |||
| 2 | Jamie Foxx | I Don't Need It | 117 | |||
| 3 | Jamie Foxx | Number One (feat. Lil Wayne) | 156 | |||
| 4 | Jamie Foxx | Digital Girl (feat. Kanye West & The-Dream) | 107 | |||
| 5 | Jamie Foxx | Blame It (feat. T-Pain) | 88 | |||
| 6 | Jamie Foxx | She Got Her Own (feat. Ne-Yo & Fabolous) | 139 | |||
| 7 | Jamie Foxx | Intuition Interlude | 84 | |||
| 8 | Jamie Foxx | I Don't Know | 101 | |||
| 9 | Jamie Foxx | Weekend Lover | 107 | |||
| 10 | Jamie Foxx | Why | 85 | |||
| 11 | Jamie Foxx | Freak'in Me (feat. Marsha Ambrosius) | 118 | |||
| 12 | Jamie Foxx | Slow | 100 | |||
| 13 | Jamie Foxx | Rainman | 121 | |||
| 14 | Jamie Foxx | Overdose | 120 | |||
| 15 | Jamie Foxx | Love Brings Change | 109 |
No comments:
Post a Comment