Their style still is somewhere between alternative indie and alternative metal, but it can't hardly be a surprise that this latest 2013 album sounds completely different from the work they released since 1995. As a cynic I would say from noise it turned into better composed and more to the point songs, way more creative too and more melodic.
Good album
| Track | Artist | Song | BPM | |||
| 1 | Queens of the Stone Age | Keep Your Eyes Peeled | 105 | |||
| 2 | Queens of the Stone Age | I Sat By the Ocean | 117 | |||
| 3 | Queens of the Stone Age | The Vampyre of Time and Memory | 142 | |||
| 4 | Queens of the Stone Age | If I Had a Tail | 112 | |||
| 5 | Queens of the Stone Age | My God Is the Sun | 160 | |||
| 6 | Queens of the Stone Age | Kalopsia | 141 | |||
| 7 | Queens of the Stone Age | Fairweather Friends | 93 | |||
| 8 | Queens of the Stone Age | Smooth Sailing | 95 | |||
| 9 | Queens of the Stone Age | I Appear Missing | 114 | |||
| 10 | Queens of the Stone Age | ...Like Clockwork | 99 |
No comments:
Post a Comment