What can I possibly write about Dame Vera Margaret Welch that has not been told already. Well maybe that my mom would have been proud to know it is in my collection.
Right after the war she shocked the public announcing her retirement, but she could not live a life without it and by 1947 she was working as hard as before. She became the first artist ever to score a number one position in the American charts, became a movie star, a TV personality and she was so tremendously popular that even 70 years after releasing her first records and at the age of 92 a new collection of her World War II recordings topped the British album charts, making her the oldest artist ever to do so.
| Track | Artist | Song | BPM | |||
| 1 | Vera Lynn | The White Cliffs Of Dover | 113 | |||
| 2 | Vera Lynn | Mexicali Rose | 119 | |||
| 3 | Vera Lynn | I Paid For The Lie I Told You | 111 | |||
| 4 | Vera Lynn | Little Sir Echo | 103 | |||
| 5 | Vera Lynn | The Little Boy That Santa Claus Forgot | 118 | |||
| 6 | Vera Lynn | My Own | 107 | |||
| 7 | Vera Lynn | Who's Talkin' You Home Tonight | 95 | |||
| 8 | Vera Lynn | It's A Sin To Tell A Lie | 106 | |||
| 9 | Vera Lynn | I'll Pray For You | 103 | |||
| 10 | Vera Lynn | A Garden In Granada | 103 | |||
| 11 | Vera Lynn | Now It Can Be Told | 134 | |||
| 12 | Vera Lynn | The First Quarrel | 123 | |||
| 13 | Vera Lynn | When Mother Nature Sings Her Lullaby | 99 | |||
| 14 | Vera Lynn | Love Makes The World Go Round | 103 | |||
| 15 | Vera Lynn | I Won't Tell A Soul | 104 | |||
| 16 | Vera Lynn | Maybe | 102 | |||
| 17 | Vera Lynn | Over The Rainbow | 110 | |||
| 18 | Vera Lynn | I Hear A Dream (Come Again) | 106 | |||
| 19 | Vera Lynn | It Always Rains Before The Rainbow | 114 | |||
| 20 | Vera Lynn | I'll Walk Beside You | 128 | |||
| 21 | Vera Lynn | We Both Told A Lie | 109 | |||
| 1 | Vera Lynn | We'll Meet Again | 99 | |||
| 2 | Vera Lynn | I'll Remember | 123 | |||
| 3 | Vera Lynn | Yours | 107 | |||
| 4 | Vera Lynn | Goodnight,Wherever You Are | 118 | |||
| 5 | Vera Lynn | Be Like The Kettle And Sing | 117 | |||
| 6 | Vera Lynn | The London I Love | 107 | |||
| 7 | Vera Lynn | Only Forever | 113 | |||
| 8 | Vera Lynn | There'll Come Another Day | 96 | |||
| 9 | Vera Lynn | You'll Never Know | 118 | |||
| 10 | Vera Lynn | That Lovely Weekend | 99 | |||
| 11 | Vera Lynn | Over The Hill | 117 | |||
| 12 | Vera Lynn | Cinderella (Stay In My Arms) | 103 | |||
| 13 | Vera Lynn | Up The Wooden Hill Up To Bedforshire | 116 | |||
| 14 | Vera Lynn | Really And Truly | 97 | |||
| 15 | Vera Lynn | I Had The Craziest Dream | 105 | |||
| 16 | Vera Lynn | White Christmas | 110 | |||
| 17 | Vera Lynn | When They Sound The Last All Clear | 98 | |||
| 18 | Vera Lynn | Two Sleepy People | 95 | |||
| 19 | Vera Lynn | So Many Memories | 117 | |||
| 20 | Vera Lynn | Medley ( I Have A Dream - You Are Here Now) | 110 | |||
| 21 | Vera Lynn | I'll Think Of You | 108 |
No comments:
Post a Comment