It is of no use whatsoever to state some tracks are better than others, after all these were all big hits. Just check the tracklist and listen and watch my choices.
CD 1
| Track | Artist | Song | BPM | |||
| 1 | Tom & Jerry (Simon & Garfunkel) | Baby Talk | 107 | |||
| 2 | Artie Malvin | Lotta Lovin' | 119 | |||
| 3 | Ray Buckingham | Rock A Billy | 91 | |||
| 4 | Barry Frank | Diana | 134 | |||
| 5 | Dottie Evans | Lucky Lips | 113 | |||
| 6 | Bill & Ronnie | Short Shorts | 122 | |||
| 7 | The Checker Coat Boys | Whispering Bells | 116 | |||
| 8 | Bruce Adams | Knee Deep In The Blues | 85 | |||
| 9 | Edna McGriff | Start Movin' | 110 | |||
| 10 | Mark Devon | Running Bear | 121 | |||
| 11 | Buddy Lucas | Don't Be Cruel | 83 | |||
| 12 | Don Stacey | Say Man | 120 | |||
| 13 | Barry Frank | Ninety Nine Ways | 138 | |||
| 14 | Artie Malvin | Fabulous | 102 | |||
| 15 | Bob Miller | Great Balls Of Fire | 135 | |||
| 16 | Herb Gale | Tallahassie Lassie | 136 | |||
| 17 | Barry Frank | At The Hop | 191 | |||
| 18 | Buddy Lucas | Confidential | 101 | |||
| 19 | Edna McGriff | Mr Lee | 99 | |||
| 20 | Jimmy Leyden | Stranded In The Jungle | 112 |
CD2
Sam Cee, Johnny Be Goode, but "Teenager In Love" from Johnny Newton and the Tags .... ahh oh well, can only chose one :-)
| Track | Artist | Song | BPM | |||
| 1 | Dottie Evans | My Prayer | 109 | |||
| 2 | Anne Lloyd & Bob Miller | Love Is Strange | 126 | |||
| 3 | Barry Frank | Love Me | 112 | |||
| 4 | Jerry Ash | Witch Doctor | 136 | |||
| 5 | The Codas | Sleepwalk | 95 | |||
| 6 | Artie Malvin | Cindy Oh Cindy | 116 | |||
| 7 | Edna McGriff | Don't You Just Know It | 136 | |||
| 8 | Buddy Lucas | Searchin' | 149 | |||
| 9 | Eddie Mercer & The Jimmy Carroll Orchestra | All Shook Up | 126 | |||
| 10 | Hal Stevens & Orchestra | Theme From A Summer Place | 84 | |||
| 11 | Barry Frank | Banana Boat Song | 128 | |||
| 12 | Johnny Newton & The Tags | A Teenager In Love | 96 | |||
| 13 | Artie Malvin | Love Letters In The Sand | 118 | |||
| 14 | The Johns | Let It Be Me | 117 | |||
| 15 | Edna McGriff | Born To Be With You | 116 | |||
| 16 | Tommy Lynch | Never Be Anyone Else But You | 141 | |||
| 17 | Bob Miller | You'll Never Never Know How I Care | 112 | |||
| 18 | Sam Cee | Johnny B Goode | 96 | |||
| 19 | Barry Frank | Twilight Time | 103 | |||
| 20 | Studio "B" Seven | Honky Tonk | 101 |
CD3
Another hard choice between "Just walking in the rain" from Edna Mcgriff and "Singing the Blues" by Bruce Adams, but okay I just can not resist a clip with a scratched paint sprayed over original cracking on a antique player, haha. Vinyl rules!
Well yeah, okay Elsie Rhodes' Whatever Will Be Will Be' (Que Sera Sera) is awesome too.
| Track | Artist | Song | BPM | |||
| 1 | Bruce Adams | Singing The Blues | 120 | |||
| 2 | Edna McGriff | The Fool | 157 | |||
| 3 | Barry Frank | My Special Angel | 118 | |||
| 4 | Johnny Newton & The Tags | Sorry I Ran All The Way Home | 124 | |||
| 5 | The Lyrics | A Worried Man | 111 | |||
| 6 | Bob Miller | I'm Stickin' With You | 161 | |||
| 7 | Scott Howard | Handy Man | 107 | |||
| 8 | Bobby Rett | Susie Darlin' | 108 | |||
| 9 | The Hickories | Teen Beat | 101 | |||
| 10 | The Cubs | Tennesse Waltz | 138 | |||
| 11 | Buddy Lucas | Hound Dog | 100 | |||
| 12 | The Dawns | The Three Bells | 107 | |||
| 13 | Edna McGriff | Just Walking In The Rain | 100 | |||
| 14 | Barry Frank | Party Doll | 89 | |||
| 15 | Artie Malvin | In The Middle Of An Island | 109 | |||
| 16 | Julie Town | Tears On My Pillow | 104 | |||
| 17 | Jerry Pearl | Stuck On You | 124 | |||
| 18 | Elsie Rhodes | Whatever Will Be Will Be Que Sera | 113 | |||
| 19 | Buddy Lucas | When My Dreamboat Comes Home | 93 | |||
| 20 | Harvey Leeds | Deck Of Cards | 122 |
No comments:
Post a Comment